Property Attributes
- MLS#776644
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityEast Stroudsburg
- AreaMiddle Smithfield Twp
- NeighborhoodPocono Heights
- Zip18302
- Style
- Year Built1962
- Taxes$ 2823
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.84 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Fully renovated from the studs up in 2024, this move-in ready home is tucked away in the peaceful community of Pocono Heights. Offering 3 bedrooms and 2 full baths, it combines modern updates with the serenity of Pocono living - a perfect residence just waiting for your personal touch. The efficient mini-split system offers heating and cooling all year-round. This is the perfect opportunity to enjoy mix of outdoor adventure, family fun, and local culture.
| Price History | |
|---|---|
| 5/9/2026 | Listed $335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Close Plus 30 to 45 Days,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Dryer,Electric Water Heater,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | R3 |
| HOA Fee | 390 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | Pocono Heights |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Business 209/Milford Rd turn left onto PA-402 N (358 ft), slight left onto Marshalls Creek Rd (2.1 miles), turn right onto Pocono Dr (0.6 miles) - Home will be on left side. |
| ModificationTimestamp | 2026-09-23T00:50:01.260-00:00 |
| City | East Stroudsburg |
| Senior Community Y/N | false |
| High School District | East Stroudsburg |
| MLS Area | Middle Smithfield Twp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36590 |
| Tax Annual Amount | 2823.22 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | East Stroudsburg |
| Elementary School District | East Stroudsburg |
| Tax Assessed Value | 119190 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | East Stroudsburg |
Interior Features
| Interior Amenities | Attic,Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings,Kitchen Island,Storage,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1750 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Shed |
|---|---|
| Vegetation | Partially Wooded |
| Parking Features | Driveway |
| Water Source | Well |
| Lot Size Area | 36590 |
| Lot Size Acres | 0.84 |
| Lot Size Source | Measured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers