Property Attributes
- MLS#783560
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityLehman Twp
- AreaLehman Twp (Pike County)
- NeighborhoodSaw Creek Estates
- Zip18324
- Style
- Year Built1985
- Taxes$ 4544
- Price$ 297,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size1.428 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Where mornings begin with coffee on your private balcony and evenings wind down on the screened porch. This inviting contemporary home offers a comfortable setting with soaring cathedral ceilings, abundant natural light, and an open layout that makes everyday living feel effortless. The kitchen provides easy access to the screened porch, creating a natural space for morning coffee, casual meals, or relaxing with guests. The primary bedroom offers its own private balcony, while two additional bedrooms provide room for guests, hobbies, or a home office. Downstairs, the finished basement opens the door to whatever suits your lifestyle--a recreation room, home gym, media space, or gathering area. An additional room off the kitchen adds even more flexibility for a den, office, guest space, or potential fourth bedroom. A home with the space to enjoy today and the flexibility to grow with you tomorrow. Ask how to receive lender credit towards closing costs or lowering your interest rate!
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Smithfield Elementary School Elementary School | Lehman Intermediate School Middle School | East Stroudsburg High School North High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $297,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Baseboard,Electric,Propane,Wood Stove |
| Cooling | Ceiling Fan(s),Ductless,Wall Unit(s) |
| Possession | Close Plus 30 to 45 Days |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | R |
| HOA Fee | 1705 |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Deck,Enclosed,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Pike |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Saw Creek Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-80 E and US-209 N to Winona Falls Rd in Middle Smithfield Township. Continue on Winona Falls Rd. Take Decker Rd to Saunders Dr in Saw Creek Estates. |
| ModificationTimestamp | 2026-09-01T13:40:40.030-00:00 |
| High School | East Stroudsburg High School North |
| City | Lehman Twp |
| Senior Community Y/N | false |
| High School District | East Stroudsburg |
| MLS Area | Lehman Twp (Pike County) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 62203 |
| Elementary School | Middle Smithfield Elementary School |
| Tax Annual Amount | 4544.24 |
| Middle/Junior High School | Lehman Intermediate School |
| Virtual Tour | https://www.zillow.com/view-imx/1e9712b4-cfb7-4027-9e86-2b76313d0a06?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | East Stroudsburg |
| Elementary School District | East Stroudsburg |
| Tax Assessed Value | 27260 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lehman Twp |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dining Area,High Ceilings,Skylights,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Laminate,Resilient |
| Water Heater | Electric |
| Fireplace Features | Gas Log,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1297 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 311 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Porch,Shed,Propane Tank - Leased |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street |
| Lot Features | Wooded |
| Water Source | Community/Coop |
| Lot Size Area | 62203 |
| Lot Size Acres | 1.428 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers