Property Attributes
- MLS#784852
- TypeSingle Family
- Listing Status Pending
- CountyMonroe
- CityEast Stroudsburg
- AreaMiddle Smithfield Twp
- NeighborhoodWinona Lakes
- Zip18302
- Style
- Year Built1978
- Taxes$ 5875
- Price$ 274,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2673
- Lot Size1.1 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
A rustic barn-style exterior with vertical wood siding and a unique gambrel roofline establishes the character of this home. Set on 1.1 acres of wooded landscape, the property features multiple elevated decks, a balcony, and a wooden walkway. The property offers a serene setting framed by mature trees, creating a secluded retreat with views of the hills and mountains. Inside, the multi-level layout provides four bedrooms, three bathrooms across over 2,673 square feet. The lower level offers a living room and kitchenette alongside two bedrooms and a bathroom. The second floor features a kitchen with exposed wood beams, wood cabinetry, a kitchen island, and a skylight, with an open concept into the great room featuring a stone fireplace and vaulted ceilings. An additional bedroom and a living space are also located on the second level. An upper-level loft overlooks the space below and features wood plank floors, timber-clad walls, and an unfinished bathroom awaiting custom finishes. Come put your finishing touches on this beautiful property!
| Elementary School | Middle School | High School |
|---|---|---|
| Resica Elementary School Elementary School | Lehman Intermediate School Middle School | East Stroudsburg High School North High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Wood Stove |
| Cooling | Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| Zoning | R2 |
| HOA Fee | 1200 |
| Patio/Porch Features | Balcony,Deck,Porch |
| Architectural Style | Contemporary,Other |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| View | Mountain(s) |
| Levels | Two and One Half |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | Winona Lakes |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Turn onto Alpine Drive and follow to 1221 Alpine |
| ModificationTimestamp | 2026-09-27T01:01:18.857-00:00 |
| High School | East Stroudsburg High School North |
| City | East Stroudsburg |
| Senior Community Y/N | false |
| High School District | Stroudsburg |
| MLS Area | Middle Smithfield Twp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47916 |
| Elementary School | Resica Elementary School |
| Tax Annual Amount | 5875.14 |
| Middle/Junior High School | Lehman Intermediate School |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Stroudsburg |
| Elementary School District | Stroudsburg |
| Tax Assessed Value | 146940 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | East Stroudsburg |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Kitchen Island,Second Kitchen,Skylights,Vaulted Ceiling(s),Central Vacuum |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Laminate,Other,Resilient,Tile |
| Water Heater | Electric |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2673 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Porch |
|---|---|
| Parking Features | Off Street |
| Lot Features | Views,Wooded |
| Water Source | Well |
| Lot Size Area | 47916 |
| Lot Size Acres | 1.1 |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers