Property Attributes
- MLS#784935
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityAllentown City
- AreaAllentown-South
- NeighborhoodNewbridge Park
- Zip18103
- Style
- Year Built1944
- Taxes$ 2912
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.096 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Better Hurry - This Charming Brick Twin in Delightful South Allentown Neighborhood Won't Last Long! Bright & Cheery 1st Floor Features Spacious Living Room along with Open Dining Room & Renovated Kitchen area with Microwave, Dishwasher & Gas Stove! 2nd Floor Contains 3 Nice Bedrooms & Remodeled Bathroom! Front Porch Area is Perfect for Relaxing! Covered Rear Patio in Private, Fenced Rear Yard is Ready for Entertaining Family & Friends! Asphalt Shingle Roof Installed 2015! Mostly Vinyl Insulated Windows! Economical, Newly Installed Gas Forced Air Heating System along with Gas Hot Water! 100 Amp Electrical Service! 2-Car Off-Street Parking Pad! Total Taxes Only $2,912/Year! Conveniently Located, Close to Schools, Shopping, Parks, Public Transportation & Within Minutes to Route I78 & All Major Highways! Call Today to Schedule Your Showing!
| Price History | |
|---|---|
| 9/24/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Free-Standing Freezer,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Zoning | R-M |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1944 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Semi-Detached |
| Community Features | Curbs,Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Newbridge Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Route I78: Take S. 4th St or Summit Lawn Exit down the hill towards Allentown, Left on Emaus Ave, Right on S 6th St to Home on Right |
| ModificationTimestamp | 2026-09-24T16:03:00.863-00:00 |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Allentown |
| MLS Area | Allentown-South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4200 |
| Tax Annual Amount | 2912.25 |
| Virtual Tour | https://captur3d.io/page/chris-raad/1967-s-6th-st-allentown-pa-18103-usa |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Allentown |
| Elementary School District | Allentown |
| Tax Assessed Value | 84200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Dining Area,Entrance Foyer,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Laminate,Resilient,Vinyl |
| Water Heater | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1080 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Lower Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Porch,Patio,Shed |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Driveway,Off Street,On Street |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 4200 |
| Lot Dimensions | 35 x 120 |
| Lot Size Acres | 0.096 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers